Mountlake Terrace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5903 244th Street SW N/A N/A N/A $1,599,900 Unknown 146 days
4805 238th Street SW 5 3 2,858 $1,350,000 $472 95 days
22615 W 44th Ave N/A N/A 3,292 $1,269,999 $385 85 days
22425 69th Place W 4 4 2,699 $1,165,000 $431 47 days
22615 69th Place W 4 4 2,699 $1,062,500 $393 93 days
4601 238th Place SW 5 3 2,292 $950,000 $414 19 days
4504 220th SW Street SW 3 2 1,493 $949,500 $635 74 days
4302 225th Street SW 4 3 2,592 $924,900 $356 13 days
22503 70th Place W 3 4 2,010 $900,000 $447 90 days
5700 212th Street SW N/A N/A 768 $895,000 $1,165 53 days
Average: 2.8 2.0 1,418 $618,053 $463 79 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4608 223 Street SW 6 4 3,372 $1,399,000 $414 43 days
4204 219th Street SW 4 3 1,870 $999,950 $534 25 days
5501 240th Street SW Unit #A 3 3 1,830 $775,000 $423 15 days
23912 55th Avenue W Unit #C 3 3 1,961 $772,000 $393 44 days
5704 227th Street SW 3 1 1,456 $738,000 $506 11 days
4210 216th Street SW 3 3 1,561 $720,000 $461 81 days
4605 224th Place SW 4 2 1,728 $719,900 $416 15 days
23304 55th Avenue W 4 2 1,667 $699,000 $419 127 days
5603 240th Street SW 3 2 1,256 $656,656 $522 5 days
5801 214th St SW 3 2 952 $625,000 $656 61 days
Average: 3.3 2.2 1,548 $700,653 $483 62 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4404 240th Street SW 4 3 2,819 $1,400,000 $1,400,000 $496 4 days 4/30/26
4810 216th Court SW 5 3 3,110 $1,350,000 $1,350,000 $434 2 days 6/12/26
7025 225th Street SW 3 3 2,745 $1,350,000 $1,305,000 $475 6 days 10/15/25
22532 70th Place W 3 3 2,745 $1,299,900 $1,300,000 $473 52 days 6/30/26
4805 237th Street SW 4 3 2,692 $1,249,990 $1,235,000 $458 14 days 11/5/25
22545 69th Place W 4 4 2,699 $1,200,000 $1,200,000 $444 5 days 5/14/26
4902 241st Street SW 4 3 2,868 $1,199,000 $1,179,000 $411 116 days 2/11/26
4802 236th Street SW 4 3 2,418 $1,250,000 $1,150,000 $475 20 days 5/22/26
6406 233rd Place SW 4 3 2,216 $949,950 $1,002,500 $452 2 days 2/12/26
22916 72nd Place W 5 3 2,214 $950,000 $1,001,000 $452 4 days 5/12/26
Average: 2.9 2.0 1,442 $624,493 $622,173 $464 32 days
Viewing 1 - 10 of 202
Viewing 1 - 10 of 202
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.