Alderwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3904 172nd Street SW 4 3 3,350 $1,549,950 $462 42 days
3626 191st Place SW Unit #B 4 3 2,352 $1,092,419 $464 18 days
3626 191st Place SW Unit #B 4 3 2,352 $1,092,419 $464 45 days
15111 Manor Way 5 3 2,762 $1,050,000 $380 74 days
14717 Madison Way 4 3 2,376 $900,000 $378 62 days
14504 17th Avenue W 4 4 2,444 $849,950 $347 118 days
20917 22nd Avenue W 4 2 1,932 $829,950 $429 119 days
3126 170th Street SW 3 3 2,636 $800,000 $303 25 days
2821 206th Street SW 3 3 1,696 $754,900 $445 63 days
19717 27th Place W Unit #43 4 3 1,781 $698,000 $391 11 days
Average: 3.3 2.7 1,878 $693,234 $400 91 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3626 191st Place SW Unit #A 4 3 2,352 $999,998 $425 35 days
3626 191st Place SW Unit #A 4 3 2,352 $999,998 $425 72 days
3630 166th Place SW 3 4 2,578 $999,000 $387 17 days
3501 166 Street SW 4 3 2,465 $999,000 $405 122 days
16616 37th Place W 3 2 1,454 $769,000 $528 56 days
3615 191st Place SW 4 3 2,082 $764,950 $367 38 days
4231 188th Place SW 4 2 1,488 $684,900 $460 56 days
21010 22nd Avenue W 3 1 1,056 $649,000 $614 37 days
3832 164th Street SW Unit #28 2 1 N/A $99,999 Unknown 39 days
Average: 3.4 2.4 1,978 $773,982 $451 53 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3727 189th Place SW 5 4 3,732 $1,895,000 $1,875,000 $502 2 days 5/15/26
2003 204th Street SW 4 3 3,196 $1,350,000 $1,355,000 $423 4 days 2/5/26
3411 170th Street SW 5 3 2,885 $1,295,000 $1,250,000 $433 12 days 11/6/25
4322 186th Street SW 5 3 2,774 $1,299,000 $1,250,000 $450 19 days 10/15/25
16605 41st Place W 5 3 2,758 $1,195,000 $1,195,000 $433 7 days 8/13/26
17524 15th Place W 3 3 2,189 $1,200,000 $1,175,000 $536 14 days 10/20/25
4411 172nd Place SW 5 3 2,736 $1,125,000 $1,100,000 $402 13 days 6/17/26
17329 34th Place W 4 3 2,581 $1,080,000 $1,065,000 $412 38 days 10/16/25
17206 34th Place W 3 4 2,844 $1,075,000 $1,064,661 $374 2 days 1/7/26
21012 33rd Place W 6 3 3,094 $1,040,000 $1,040,000 $336 0 days 12/1/25
Average: 3.2 2.6 1,785 $734,486 $724,172 $422 34 days
Viewing 1 - 10 of 100
Viewing 1 - 10 of 100
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.