Canyon Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3004 230th Place SE 5 5 4,206 $2,266,000 $538 49 days
22029 49th Avenue SE 4 4 3,124 $1,875,000 $600 67 days
22326 2nd Place SE 5 3 3,449 $1,850,000 $536 96 days
21521 37th Avenue SE 5 3 3,208 $1,667,000 $519 13 days
2029 240th Place SE 4 4 3,214 $1,662,499 $517 81 days
21701 8th Avenue SE 5 3 2,940 $1,600,000 $544 26 days
114 231st Street SE 5 3 3,926 $1,599,999 $407 39 days
4114 235th Place SE 5 4 3,038 $1,599,998 $526 26 days
21321 37th Avenue SE 5 3 3,099 $1,599,000 $515 3 days
3932 242nd Street SE 5 4 3,330 $1,595,000 $478 55 days
Average: 3.9 3.0 2,514 $1,113,323 $497 100 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22004 33rd Drive SE 5 5 4,658 $2,280,000 $489 18 days
4004 215th Street SE 5 4 3,490 $1,599,900 $458 22 days
20905 37th Avenue SE 4 3 2,952 $1,499,000 $507 47 days
24228 13th Avenue SE Unit #CR04 5 4 3,155 $1,474,465 $467 74 days
24232 13th Avenue SE Unit #CR05 5 4 3,155 $1,445,470 $458 74 days
24323 13th Avenue SE Unit #CR20 4 3 2,330 $1,299,950 $557 281 days
22517 41st Drive SE 4 3 2,708 $1,274,900 $470 27 days
23232 9th Place W 4 3 2,025 $1,075,000 $530 32 days
23830 25th Drive SE 3 2 1,926 $995,000 $516 88 days
24148 39th Drive SE 4 3 1,784 $959,000 $537 68 days
Average: 3.8 3.1 2,455 $1,190,834 $484 76 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
303 Poppy Road N/A N/A 12,750 $4,199,900 $3,850,000 $301 6 days 3/26/26
23614 15th Avenue SE 5 4 3,892 $2,350,000 $2,250,000 $578 60 days 11/21/25
1434 241st Place SE 5 4 4,388 $2,299,000 $2,150,000 $489 21 days 9/18/25
23623 23rd Avenue SE 5 4 4,165 $2,185,000 $2,100,000 $504 24 days 5/26/26
3348 218th Street SE 4 5 3,898 $2,098,000 $2,080,000 $533 11 days 6/8/26
1442 241st Pl SE 5 4 3,609 $2,090,000 $1,962,500 $543 56 days 6/18/26
1442 238th Street SE 5 5 3,271 $1,839,950 $1,799,950 $550 228 days 2/10/26
1448 238th Street SE 5 5 3,271 $1,899,950 $1,799,950 $550 74 days 3/31/26
1412 238th Street SE 5 5 2,923 $1,799,950 $1,799,950 $615 165 days 10/17/25
2022 240th Place SE 4 4 3,740 $1,849,950 $1,785,000 $477 22 days 9/5/25
Average: 3.9 3.2 2,587 $1,224,571 $1,195,755 $494 46 days
Viewing 1 - 10 of 119
Viewing 1 - 10 of 119
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.