Claremont Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5025 Wilmington Avenue 2 2 1,549 $699,000 $451 33 days
5719 Highway Place Unit #18 3 3 2,155 $599,950 $278 25 days
1501 52nd Street SE Unit #1 4 3 2,306 $499,000 $216 175 days
4629 Evergreen Way N/A N/A N/A $285,000 Unknown 44 days
Average: 3.0 2.7 2,003 $520,737 $315 69 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4907 Delaware Street 4 3 2,594 $950,000 $1,015,000 $391 5 days 4/9/26
4915 Rucker Avenue 4 5 2,930 $950,000 $950,000 $324 2 days 8/14/26
4924 Wilmington Avenue 4 2 2,304 $725,000 $730,000 $316 33 days 8/27/26
4826 Delaware Avenue 3 2 2,478 $750,000 $720,000 $290 43 days 7/10/26
4832 Rucker Avenue 2 1 1,264 $699,950 $669,000 $529 3 days 8/28/26
4828 Rucker Avenue 4 3 2,373 $669,000 $669,000 $281 2 days 6/23/26
4911 Delaware Avenue 2 2 1,429 $635,000 $615,000 $430 68 days 2/4/26
4711 Colby Avenue 4 2 2,036 $585,000 $585,000 $287 5 days 8/20/26
5120 Beaumont Drive Unit #C 3 2 1,717 $579,500 $579,500 $337 18 days 7/22/26
5915 Highway Place Unit #404 2 2 1,208 $299,950 $290,000 $240 20 days 1/27/26
Average: 3.2 2.4 2,033 $684,340 $682,250 $342 19 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.