Country Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1267 Beach Drive 2 3 5,816 $2,199,000 $378 213 days
4430 Green Cove Street NW 3 3 3,599 $1,499,000 $416 28 days
1283 Elger Bay Road N/A N/A N/A $1,200,000 Unknown 550 days
1409 Village Heights Place 4 3 2,483 $1,199,000 $482 111 days
6589 Eagle Drive NE 3 3 4,367 $1,125,000 $257 42 days
1489 Crestview Drive 4 4 2,757 $1,099,000 $398 87 days
1205 Orcas Drive N/A N/A N/A $945,000 Unknown 90 days
1363 Country Club Drive 2 2 2,160 $895,000 $414 101 days
2616 Country Club Court NW 3 3 2,335 $875,000 $374 20 days
1985 Cascade View Drive 3 2 1,454 $825,000 $567 102 days
Average: 2.8 2.5 2,181 $819,116 $384 106 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1497 Thompson Drive 3 3 3,038 $935,000 $307 115 days
115 Kahlua Court 4 3 2,774 $770,000 $277 82 days
464 Marine View Place 4 4 3,439 $769,000 $223 41 days
16459 Fairway Drive 2 3 2,970 $755,000 $254 32 days
1273 SE Camano Drive 2 3 2,660 $650,000 $244 177 days
1500 Carol Street 3 2 1,253 $620,000 $494 10 days
Average: 3.0 3.0 2,689 $749,833 $300 77 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1291 Beach Drive 4 3 2,495 $1,925,000 $1,925,000 $771 0 days 8/21/26
1411 Crestview Drive 3 4 3,062 $1,275,000 $1,275,000 $416 5 days 5/28/26
1395 Village Heights Place 4 3 2,515 $1,275,000 $1,275,000 $506 1 day 5/14/26
1433 Country Club Drive 3 3 2,297 $1,199,000 $1,225,000 $533 11 days 4/24/26
1639 S Country Club Drive 1 3 3,146 $1,349,000 $1,225,000 $389 111 days 3/20/26
1351 Crestview Drive 3 4 3,840 $1,199,000 $1,200,000 $312 1 day 2/20/26
14103 26th Court SE 3 2 2,375 $1,150,000 $1,152,600 $485 12 days 9/30/25
2325 140th Place SE 4 3 2,323 $1,150,000 $1,140,000 $490 13 days 7/28/26
16505 Country Club Drive 3 4 2,361 $1,125,000 $1,095,000 $463 33 days 5/29/26
2609 Country Club Court NW 4 3 3,354 $1,099,500 $1,050,000 $313 312 days 6/30/26
Average: 2.8 2.5 2,041 $680,865 $669,080 $405 48 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.