Leota Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19011 176th Avenue NE 3 2 1,590 $4,900,000 $3,081 193 days
19550 167th Place NE 5 5 4,505 $3,500,000 $776 46 days
18843 168th Avenue NE 4 3 2,549 $1,299,000 $509 186 days
Average: 4.0 3.3 2,881 $3,233,000 $1,456 142 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19014 171st Place NE 4 4 3,810 $4,495,000 $4,495,000 $1,179 0 days 4/6/26
16654 195th Street NE 4 4 4,820 $3,750,000 $3,575,000 $741 67 days 12/4/25
17215 NE 195th Street 4 4 3,580 $2,395,000 $2,435,000 $680 2 days 6/15/26
17046 NE 195th Street 4 5 5,039 $2,175,266 $2,175,266 $431 0 days 10/7/25
16229 NE Woodinville Duvall Road 5 5 4,650 $2,299,999 $2,120,000 $455 80 days 10/30/25
17110 NE 183rd Place 4 3 3,740 $1,969,000 $1,950,000 $521 4 days 10/8/25
19585 166th Avenue NE 4 4 3,800 $1,890,000 $1,940,000 $510 5 days 4/21/26
16520 NE 180th Place 4 3 2,840 $1,600,000 $1,600,000 $563 3 days 9/10/25
17410 NE 195th Street 2 1 3,010 $1,500,000 $1,500,000 $498 0 days 5/29/26
17401 NE 195th Street 3 3 2,700 $1,279,021 $1,279,021 $473 0 days 4/24/26
Average: 3.6 3.5 3,436 $2,075,177 $2,047,177 $590 31 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.