Mountlake Terrace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5903 244th Street SW N/A N/A N/A $1,599,900 Unknown 146 days
4805 238th Street SW 5 3 2,858 $1,350,000 $472 95 days
22615 W 44th Ave N/A N/A 3,292 $1,269,999 $385 85 days
22425 69th Place W 4 4 2,699 $1,165,000 $431 47 days
22615 69th Place W 4 4 2,699 $1,062,500 $393 93 days
4601 238th Place SW 5 3 2,292 $950,000 $414 19 days
4504 220th SW Street SW 3 2 1,493 $949,500 $635 74 days
4302 225th Street SW 4 3 2,592 $924,900 $356 13 days
22503 70th Place W 3 4 2,010 $900,000 $447 90 days
21516 52nd Avenue W 6 4 3,216 $875,000 $272 25 days
Average: 2.8 2.1 1,480 $626,054 $426 82 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4608 223 Street SW 6 4 3,372 $1,399,000 $414 43 days
4204 219th Street SW 4 3 1,870 $999,950 $534 25 days
5501 240th Street SW Unit #A 3 3 1,830 $775,000 $423 16 days
23912 55th Avenue W Unit #C 3 3 1,961 $772,000 $393 44 days
5704 227th Street SW 3 1 1,456 $738,000 $506 11 days
4210 216th Street SW 3 3 1,561 $720,000 $461 81 days
4605 224th Place SW 4 2 1,728 $719,900 $416 15 days
23304 55th Avenue W 4 2 1,667 $699,000 $419 127 days
5603 240th Street SW 3 2 1,256 $656,656 $522 5 days
5801 214th St SW 3 2 952 $625,000 $656 61 days
Average: 3.4 2.3 1,606 $708,230 $457 64 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4404 240th Street SW 4 3 2,819 $1,400,000 $1,400,000 $496 4 days 4/30/26
4810 216th Court SW 5 3 3,110 $1,350,000 $1,350,000 $434 2 days 6/12/26
7025 225th Street SW 3 3 2,745 $1,350,000 $1,305,000 $475 6 days 10/15/25
22532 70th Place W 3 3 2,745 $1,299,900 $1,300,000 $473 52 days 6/30/26
21124 47th Avenue W 4 3 3,083 $1,195,000 $1,210,000 $392 1 day 1/8/26
22545 69th Place W 4 4 2,699 $1,200,000 $1,200,000 $444 5 days 5/14/26
4802 236th Street SW 4 3 2,418 $1,250,000 $1,150,000 $475 20 days 5/22/26
22207 54th Avenue W 3 2 1,904 $900,000 $963,000 $505 4 days 4/1/26
4702 233rd Street SW 4 3 2,982 $949,950 $950,000 $318 12 days 10/7/25
4408 221st Place SW 4 3 2,214 $935,000 $935,000 $422 2 days 3/17/26
Average: 2.9 1.9 1,431 $629,011 $627,858 $475 28 days
Viewing 1 - 10 of 165
Viewing 1 - 10 of 165
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.