North Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23018 30th Drive SE 5 5 5,796 $3,499,950 $603 17 days
4005 199th Place SE 5 5 4,016 $2,174,995 $541 11 days
4014 199th Place SE 5 5 3,593 $2,164,995 $602 53 days
3908 199th Place SE 4 5 3,437 $2,087,995 $607 165 days
3929 198th Place SE 5 3 2,922 $1,835,380 $628 65 days
3912 199th Place SE 4 3 2,597 $1,669,995 $643 179 days
19832 39th Drive SE 4 3 2,597 $1,599,995 $616 4 days
4017 198th Street SE 4 3 2,556 $1,599,995 $625 4 days
23921 36th Avenue SE Unit #14 5 3 2,605 $1,449,950 $556 20 days
18623 39th Drive SE 4 3 3,042 $1,425,000 $468 69 days
Average: 4.1 3.2 2,413 $1,217,376 $505 97 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4407 200th Street SE N/A N/A N/A $2,495,000 Unknown 89 days
4407 200th Street SE 4 4 4,441 $2,495,000 $561 89 days
3924 199th Place SE 5 3 3,402 $2,125,995 $624 113 days
4013 199th Place SE 4 5 3,593 $2,106,950 $586 78 days
3509 237th Street SE Unit #GG27 5 3 2,925 $1,598,894 $546 123 days
4416 239th Place SE 4 3 3,293 $1,595,000 $484 97 days
729 211th Place SE 5 3 3,105 $1,515,000 $487 87 days
23713 35th Drive SE Unit #35 4 3 2,605 $1,500,000 $575 137 days
19318 31st Drive SE 5 4 3,713 $1,495,950 $402 45 days
23962 35th Drive SE Unit #36 4 3 2,605 $1,478,415 $567 120 days
Average: 4.0 3.1 2,591 $1,335,246 $497 113 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19501 58th Avenue SE 5 4 4,619 $2,475,000 $2,300,000 $497 58 days 10/15/25
4004 198th Place SE 4 5 4,016 $2,176,995 $2,231,882 $555 6 days 10/2/25
19913 40th Drive SE 5 5 4,016 $2,186,750 $2,230,652 $555 0 days 12/18/25
3928 199th Place SE 4 5 4,016 $2,224,995 $2,224,995 $554 0 days 6/25/26
3916 199th Place SE 5 6 4,016 $2,224,995 $2,223,895 $553 0 days 5/28/26
19821 40th Drive SE 4 5 4,016 $2,222,866 $2,222,866 $553 0 days 12/23/25
19905 40th Drive SE 4 5 4,016 $2,221,180 $2,221,180 $553 0 days 11/20/25
19825 40th Drive SE 4 3 3,569 $2,208,499 $2,208,499 $618 0 days 12/3/25
19829 40th Drive SE 4 5 4,016 $2,203,950 $2,203,950 $548 0 days 12/16/25
19909 40th Drive SE 4 4 3,858 $2,130,950 $2,186,378 $566 0 days 11/4/25
Average: 4.0 3.3 2,506 $1,257,816 $1,245,937 $500 47 days
Viewing 1 - 10 of 187
Viewing 1 - 10 of 187
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.