Rucker Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
603 Warren Avenue 4 3 3,668 $1,950,000 $531 124 days
607 Warren Avenue 4 3 2,986 $865,000 $289 32 days
3333 Nassau Street Unit #A 4 3 2,452 $760,000 $309 52 days
3333 Nassau Street Unit #B 4 3 2,452 $760,000 $309 52 days
3333 Nassau Street Unit #B 4 3 2,452 $760,000 $309 52 days
3333 Nassau Street Unit #A 4 3 2,452 $760,000 $309 52 days
3703 Federal Avenue 3 2 2,284 $759,905 $332 40 days
3211 Nassau Street Unit #2 2 3 1,160 $525,000 $452 25 days
2928 Nassau Street 2 1 896 $499,950 $557 43 days
1035 Temple Drive 1 1 504 $420,000 $833 46 days
Average: 3.2 2.5 2,130 $805,985 $423 52 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3931 Friday Avenue 3 2 1,664 $624,950 $375 134 days
1318 37th Street Unit #1304 2 2 1,037 $354,900 $342 100 days
Average: 2.5 2.0 1,350 $489,925 $358 117 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3430 Sevenich Drive 4 4 5,203 $3,430,000 $2,880,000 $553 144 days 12/4/25
712 33rd Street 4 2 1,770 $895,000 $925,000 $522 8 days 6/12/26
715 35th Street 3 3 2,522 $899,000 $899,000 $356 111 days 12/16/25
3420 Snohomish Avenue 3 2 2,277 $889,990 $874,000 $383 53 days 5/22/26
3420 Federal Avenue 3 2 1,740 $799,950 $775,000 $445 8 days 6/2/26
3323 Federal Avenue 3 3 1,580 $779,000 $772,500 $488 39 days 12/5/25
3523 Federal Avenue SE 4 3 2,556 $690,000 $670,000 $262 41 days 9/22/25
3020 Gedney Street 3 2 1,363 $620,000 $620,000 $454 5 days 7/8/26
3613 Norton Avenue 4 2 1,576 $589,950 $564,950 $358 93 days 4/17/26
3222 Kromer Avenue 3 2 1,153 $555,000 $560,000 $485 24 days 3/23/26
Average: 3.0 2.4 1,839 $805,859 $766,030 $398 46 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.