Sunnyside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57 xx 79th Avenue NE N/A N/A N/A $4,300,000 Unknown 73 days
1400 Lewandowski Road N/A N/A N/A $3,995,000 Unknown 180 days
1400 Lewandowski Road 3 2 1,620 $3,995,000 $2,466 180 days
2490 Yakima Valley HWY N/A N/A N/A $3,200,000 Unknown 304 days
1050 Lewandowski Road 4 5 7,238 $1,798,500 $248 180 days
511 75th Avenue SE 4 4 4,675 $1,795,000 $383 34 days
Waneta Road N/A N/A N/A $1,200,000 Unknown 133 days
613 Yakima Valley Highway N/A N/A N/A $960,000 Unknown 13 days
4734 85th Avenue NE Unit #16 4 4 2,880 $924,990 $321 73 days
4733 85th Avenue NE Unit #17 4 3 2,780 $899,990 $323 31 days
Average: 3.8 3.0 2,376 $906,787 $363 69 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6705 Sunnyside BLVD N/A N/A 2,667 $995,000 $373 35 days
3108 Sunnyside Boulevard N/A N/A N/A $849,000 Unknown 84 days
3108 Sunnyside Boulevard 3 1 1,400 $849,000 $606 552 days
4141 78th Drive NE 4 3 2,354 $807,990 $343 106 days
8418 44th Place NE 4 4 2,822 $802,900 $284 95 days
6710 45th Place NE 4 3 2,667 $790,000 $296 23 days
8113 73rd Place NE 6 4 3,298 $779,990 $236 32 days
8302 44th Place NE 4 4 2,822 $769,950 $272 79 days
4335 72nd Drive NE 6 4 3,312 $764,990 $230 215 days
7809 41st Place NE 4 3 2,354 $749,990 $318 66 days
Average: 4.0 2.8 2,143 $697,501 $347 92 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7610 4th Street SE 3 3 2,862 $1,395,000 $1,385,000 $483 4 days 5/15/26
3522 Sunnyside Boulevard 6 4 4,516 $1,200,000 $1,200,000 $265 0 days 9/11/25
6714 45th Place NE 3 3 2,862 $1,195,000 $1,115,000 $389 224 days 1/20/26
8220 73rd Place NE 8 4 3,210 $1,060,000 $1,060,000 $330 0 days 11/13/25
8212 73rd Place NE 5 3 2,909 $950,990 $950,990 $326 0 days 12/18/25
6012 37th Place NE 5 4 4,072 $989,999 $940,000 $230 202 days 9/24/25
8132 73rd Place NE 5 3 2,779 $924,990 $925,000 $332 12 days 3/26/26
8137 73rd Place NE 5 3 2,909 $919,990 $919,990 $316 5 days 11/26/25
8204 73rd Place NE 5 3 2,811 $914,990 $914,990 $325 0 days 3/5/26
8209 73rd Place NE 5 3 2,909 $899,990 $899,990 $309 41 days 4/22/26
Average: 3.9 2.9 2,177 $703,681 $699,446 $344 43 days
Viewing 1 - 10 of 127
Viewing 1 - 10 of 127
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.